2018-02-08 AGNC 股息 US$612 ~HK$4,773
2018-03-08 AGNC 股息 US$612 ~HK$4,773
2018-03-29 TROW 股息 US$95.2 ~HK$742
2018-03-29 VIG 股息 US$39.47 ~HK$307
2018-03-39 VNQ 股息 US$172.3 ~HK$1,344
2018-04-06 HSBC 股息 US$2,506.35 ~HK$19,549
2018-04-06 0005 股息 HK$32,780
2018-04-09 AGNC 股息 US$612 ~HK$4,773
2018-04-27 NRZ 股息 US$582.5 ~HK$4,543
2018-04-27 CM 股息 US$70.3 ~HK$$548
2018-05-17 1270 股息 HK$12,148.95
2018-05-17 2778 股息 HK$22,690.58
2018-05-17 2888 股息 HK$17,172.29
2018-05-30 1881 股息 HK$35,322.50
2018-06-21 VNQ 股息 US$178.56 ~HK$1,392
2018-06-29 TROW 股息 US$95.2 ~HK$742
Buy
2018-02-07 50 shares VNQ @US$75.28
強 !
ReplyDeletethanks
Delete祝收息收到手軟,讚
ReplyDeletethanks
Delete請問HSBC ADR 要比30%股息税嗎?
ReplyDeleteHSBC ADR dividend is tax free
DeleteThanks. Let me buy some to see.
DeleteConfirmed no 30% tax
Deleteif HK people, why buy ADR?
DeleteJust parking the money and generate the interest to buy other US stocks.
Delete可以炒老闆,過自由自在的生活了? :D
ReplyDeletenot yet
Delete好多息收呢!
ReplyDelete:)
Delete錢多了 點樣先會用得曬?
ReplyDelete比啲人使啦
Delete之前你買既0034 建業, 怕唔怕受澳門海一居事件影響將來派息?
ReplyDeletedidn't worry
Delete