一千萬 元倉 (108)
2015-5-8 AGNC dividend US$748 ~ HK$5,797
2015-5-15 PG dividend US$49.72 ~ HK$385
2015-5-27 1881 dividend, HK$762.00
2015-5-28 2778 dividend, HK$18,036.56
2015-5-15 PG dividend US$49.72 ~ HK$385
2015-5-27 1881 dividend, HK$762.00
2015-5-28 2778 dividend, HK$18,036.56
月月有息!!!~~~~
ReplyDelete有關美股股息, 如AGNC 3400股派0.22=US$748, 但好像全部美股都沒有計算30%的美國股息稅, 是否只應實收US$523.6~HK$4,057.9
ReplyDeletei am living in USA, it is different tax. not 30%.
Delete勁嬴兄點睇AGNC盤數?
ReplyDelete應該有幾季但唔到佢賺到錢